#html-body [data-pb-style=UQCHORB]{display:none}
Simlab Composer Pro – 3D Rendering & Animation, 3D PDF & more
The Pro Edition of SimLab Composer is designed for companies who are looking for an interactive 3D rendering software
As a complete solution, this edition of SimLab Composer includes workbenches for commercial or noncommercial use across any application anywhere. Included workbenches in this edition are Sharing, Rendering, Animation, and Texture Baking.
Sharing
Share your 3D, interactive, configured work with everyone in different templates and in a secure, easy way as a 3D PDF, WebGL, and iOS/Android and without the need to purchase third-party software.
360-degree images and animation
A 360 image creates an immersive view of a scene, allowing users to look around in all directions on a mobile device, VR viewer, or platform like Facebook. A 360 Grid connects multiple 360 images in one file, enabling movement within the scene to view objects from different angles. This format works across websites, VR viewers, PCs, and smartphones.
Simlab Version Comparison
| Â | Pro | Mechanical | Ultimate |
| Scene Building | ⎷ | ⎷ | ⎷ |
| Basic Import | ⎷ | ⎷ | ⎷ |
| Rendering | ⎷ | ⎷ | ⎷ |
| Export | ⎷ | ⎷ | ⎷ |
| 3D PDF | ⎷ | ⎷ | ⎷ |
| Integration with CAD softwares | ⎷ | ⎷ | ⎷ |
| Animation | ⎷ | ⎷ | ⎷ |
| Texture Baking | ⎷ | ⎷ | ⎷ |
| VR Creation | ⎷* | ⎷ | ⎷ |
| Removable Watermark |  | ⎷ | ⎷ |
| VR Dynamic Training Builder |  | ⎷ | ⎷ |
| VR Physics |  | ⎷ | ⎷ |
| VR Climbing |  | ⎷ | ⎷ |
| XR Mixed Reality |  | ⎷ | ⎷ |
| VR LMS Integration |  | ⎷ | ⎷ |
| VR Quizzes |  | ⎷ | ⎷ |
| VR Snapping |  | ⎷ | ⎷ |
| VR Anchors |  | ⎷ | ⎷ |
| VR Catalogs |  |  | ⎷ |
| 360 |  | ⎷ | ⎷ |
| VR Voice Commands |  |  | ⎷ |
| VR Hand Gestures |  |  | ⎷ |
| VR Attach to Hands |  |  | ⎷ |
| VR AI Support |  |  | ⎷ |
| VR Assembly/Disassembly |  |  | ⎷ |
| VR Cloud Attribute |  |  | ⎷ |
| VR Load/Import Scene |  |  | ⎷ |
| VR Lua Scripting |  |  | ⎷ |
| Mechanical Import |  | ⎷ | ⎷ |
| Mechanical Simulation |  | ⎷ | ⎷ |
| CADVRTER |  |  | ⎷ |
| Ultimate Import |  |  | ⎷ |
| Visual Scripting |  |  | ⎷ |
| Automation |  |  | ⎷ |
| Command Line |  |  | ⎷ |
| Web Socket Support |  |  | ⎷ |
| Cloud Models | 3x** | 10x | 30x |
*VR Creation on Pro Includes a Watermark
**Pro includes 3 cloud models but they can only be stored for one year.








Reviews
There are no reviews yet.